Overview
Presentation | Easy-to-install, easy-to-connect, easy-to-use, and easy-to-service 100 kVA 3 phase UPS with advanced product features, robust electrical specifications and compact design making your business continuity easy. Ideal for small and medium data centers and other business critical applications, this UPS is EcoStruxure-ready to give you peace of mind with cloud-based remote monitoring and management. It is supplied without batteries, so you can easily customize your battery solution. Includes 5×8 start-up service. |
Lead time | Usually Ships within 6 Weeks |
Main
Main Input Voltage | 400 V 3 phases |
Other Input Voltage | 380 V 415 V |
Main Output Voltage | 400 V 3 phases |
Other Output Voltage | 380 V 415 V |
Rated power in W | 100 kW |
Rated power in VA | 100 kVA |
Provided equipment | Dust filter Installation guide Start-up service |
Physical
Colour | White (RAL 9003) |
Height | 91.5 cm |
Width | 36 cm |
Depth | 85 cm |
Net weight | 145 kg |
USB compatible | Yes |
Input
Maximum input current | 177 A |
Max short time withstand current | 10 kA |
Input harmonic distortion | Less than 3 % for full load |
Load power factor | 0.5 leading to 0.5 lagging |
Input Power Factor at Full Load | 0.99 |
Input voltage limits | 342…477 V |
Number of input connectors | 1 hard wire 5-wire (3P + N + E) |
Network frequency | 40…70 Hz |
Output
Maximum configurable power in VA | 100 kVA |
Maximum configurable power in W | 100 kW |
Output frequency | 50 Hz sync to mains 60 Hz sync to mains |
Harmonic distortion | Less than 3 % |
Output harmonic distortion | < 3% linear load and < 5% non-linear load |
Output overload operation | 10 minutes at 125% and 60 seconds at 150% |
UPS type | Double conversion online |
Wave type | Sine wave |
Bypass type | Built-in static bypass |
Crest factor | 3 : 1 |
Environmental
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…4921 ft |
Ambient air temperature for storage | -25…55 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0.00…15240.00 m |
Acoustic level | 65 dBA |
Heat dissipation | 18767 Btu/h |
IP degree of protection | IP20 |
Batteries & Runtime
Efficiency | Click to View Efficiency Graph |
Battery type | External battery system |
Number of battery filled slots | 0 |
Number of free slots | 0 |
Communication & Management
Free slots | 1 |
Control panel | Touch screen LCD user interface |
Packing Units
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 114 cm |
Package 1 Width | 96.5 cm |
Package 1 Length | 47.5 cm |
Package 1 Weight | 169 kg |
Contractual warranty
Warranty | 1 year on-site repair or replace with factory authorized Start-Up |
Well-being performance
Mercury free –Â No part with Mercury above 0.1% at homogeneous material level.
RoHS exemption information –Â Availability of EU RoHS exemption information.
Yes ⇩