Overview
Introduction | Fuse, Solefuse, Indoor, 12/24kV, 6.3A, 520mm for Cubicle SM6 |
Main
Range of product | Solefuse |
Quality labels | • ISO 14001 • ISO 9001 |
Standards | • IEC 60282-1 • IEC 60787 • UTE C64200 • UTE C64210 |
Product or component type | Fuse |
Protection technology | • Current limiter • Thermal limiter |
Complimentary
[In] rated current | 31.5 A |
Rated voltage (Ur) | • 12 kV • 24 kV |
[Ue] rated operational voltage | 10…24 kV |
Maximum discharge current | 31.5 kA |
Braking current | 157.5 A |
Average resistance | 45.77 mOhm at 20 °C +/- 10 % |
Power dissipation in W | 81 W |
Type of installation | Indoor |
Material | Glass fiber |
Product destination | • Power transformer • Capacitor • Voltage transformer |
Condition of use | • Cubicle • In open air • Fuse chamber |
Length | 520 mm |
Net weight | 2.3 kg |
Diameter | 55 mm |
Packing Units
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 8.0 cm |
Package 1 Width | 22.5 cm |
Package 1 Length | 55.0 cm |
Package 1 Weight | 2.42 kg |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 3 |
Package 2 Height | 8.0 cm |
Package 2 Width | 22.5 cm |
Package 2 Length | 55.0 cm |
Package 2 Weight | 7.26 kg |
Unit Type of Package 3 | P12 |
Number of Units in Package 3 | 54 |
Package 3 Height | 50.0 cm |
Package 3 Width | 80.0 cm |
Package 3 Length | 120.0 cm |
Package 3 Weight | 142.68 kg |